Australia MATES Visa
Discover Australia's MATES Visa, a unique opportunity for Indian professionals to work and gain international experience.
Discover Australia's MATES Visa, a unique opportunity for Indian professionals to work and gain international experience.
Australia has introduced an exciting new route for Indian graduates and early-career professionals. The Mobility Arrangement for Talented Early-professionals Scheme Subclass 403, MATES visa, is a new pathway that underlines Australia's commitment to fostering bilateral relations with India while addressing skills shortages in key industries. Here's everything you need to know about this new opportunity.
Overview of the MATES Visa
The MATES Visa is a temporary work visa for skilled Indian graduates and early-career professionals from targeted fields such as:
• Renewable Energy
• Mining
• Engineering
• Information and Communications Technology (ICT)
• Artificial Intelligence (AI)
• Financial Technology (FinTech)
• Agricultural Technology (AgriTech)
Key highlights:
• Stay period: Upto 2 years
• Annual cap: 3,000 visas
• Eligibility: Applicants are first needed to be selected through the process of ballot registration.
• Benefits: It does not require sponsorship, family inclusion is possible and unrestricted work rights of their dependents.
Ballot Registration
The MATES Visa process starts with a pre-application ballot registration. Here is how it works:
1. Eligibility:
o Hold a valid Indian passport
o Be aged 18 to 30 years at the time of ballot registration
o Graduate within 2 years from an eligible institution listed under Indian Ministry of Education’s National Institutional Ranking Framework (NIRF) Top 100 Overall list
o Hold qualifications relevant to one of the targeted sectors
2. Registration Dates:
o Open: 9 December 2024
o Close: 7 January 2025
3. Ballot Fee: AUD 25
Ballot Selection Period:
• Open: 8 January 2025
• Close: 30 May 2025
Successful applicants will be sent a Notification of Selection letter and an invitation to apply for the visa.
English Language Requirements
Applicants need to prove their proficiency in English by scoring as indicated below in one of the following tests:
Test | Overall Score | Component Scores |
IELTS | At least 6.0 | At least 5.0 in each component |
TOEFL iBT | At least 64 | 4 (Listening, Reading), 14 (Speaking, Writing) |
PTE Academic | At least 50 | At least 36 in each component |
Note: Test results should be within 1 year before:
• Submission of the visa application, or
• The date of decision (if it was not submitted at that time).
Looking for a free mock test of PTE, IELTS or TOEFL? Click here to register for a free PTE/IELTS/TOEFL Mock Test. |
Eligible Institutes under the Scheme
Following are the Indian institutes eligible for MATES Visa program:
Name | City | State |
Indian Institute of Technology Madras | Chennai | Tamil Nadu |
Indian Institute of Science, Bengaluru | Bengaluru | Karnataka |
Indian Institute of Technology Bombay | Mumbai | Maharashtra |
Indian Institute of Technology Delhi | New Delhi | Delhi |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
All India Institute of Medical Sciences Delhi | New Delhi | Delhi |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand |
Indian Institute of Technology Guwahati | Guwahati | Assam |
Jawaharlal Nehru University | New Delhi | Delhi |
Banaras Hindu University | Varanasi | Uttar Pradesh |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana |
Jamia Millia Islamia | New Delhi | Delhi |
Manipal Academy of Higher Education, Manipal | Manipal | Karnataka |
University of Delhi | Delhi | Delhi |
Aligarh Muslim University | Aligarh | Uttar Pradesh |
Jadavpur University | Kolkata | West Bengal |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu |
Vellore Institute of Technology | Vellore | Tamil Nadu |
Anna University | Chennai | Tamil Nadu |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu |
Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan |
Siksha `O` Anusandhan | Bhubaneswar | Odisha |
University of Hyderabad | Hyderabad | Telangana |
Calcutta University | Kolkata | West Bengal |
Homi Bhabha National Institute | Mumbai | Maharashtra |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu |
Chandigarh University | Mohali | Punjab |
Indian Institute of Technology Indore | Indore | Madhya Pradesh |
National Institute of Technology Rourkela | Rourkela | Odisha |
Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand |
JSS Academy of Higher Education and Research | Mysuru | Karnataka |
Savitribai Phule Pune University | Pune | Maharashtra |
Kerala University | Thiruvananthapuram | Kerala |
Jawaharlal Institute of Post Graduate Medical Education and Research | Puducherry | Pondicherry |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh |
Andhra University | Visakhapatnam | Andhra Pradesh |
Indian Institute of Science Education and Research Pune | Pune | Maharashtra |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab |
Bharathiar University | Coimbatore | Tamil Nadu |
Lovely Professional University | Phagwara | Punjab |
National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka |
Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu |
Indian Institute of Technology Ropar | Rupnagar | Punjab |
Amity University | Gautam Budh Nagar | Uttar Pradesh |
Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu |
Cochin University of Science and Technology | Cochin | Kerala |
Symbiosis International | Pune | Maharashtra |
National Institute of Technology Warangal | Warangal | Telangana |
National Institute of Technology Calicut | Kozhikode | Kerala |
Bharathidasan University | Tiruchirappalli | Tamil Nadu |
Institute of Chemical Technology | Mumbai | Maharashtra |
Gauhati University | Guwahati | Assam |
Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh |
UPES | Dehradun | Uttarakhand |
Panjab University | Chandigarh | Chandigarh |
Indian Institute of Science Education and Research Kolkata | Mohanpur | West Bengal |
Jamia Hamdard | New Delhi | Delhi |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra |
Indian Institute of Science Education and Research Mohali | Mohali | Punjab |
University of Madras | Chennai | Tamil Nadu |
Delhi Technological University | New Delhi | Delhi |
Mahatma Gandhi University | Kottayam | Kerala |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan |
University of Kashmir | Srinagar | Jammu and Kashmir |
Osmania University | Hyderabad | Telangana |
Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh |
Indian Institute of Technology Patna | Patna | Bihar |
All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand |
Indian Statistical Institute, Kolkata | Kolkata | West Bengal |
Alagappa University | Karaikudi | Tamil Nadu |
Visvesvaraya National Institute of Technology Nagpur | Nagpur | Maharashtra |
Indian Institute of Science Education and Research Bhopal | Bhopal | Madhya Pradesh |
Graphic Era University | Dehradun | Uttarakhand |
Punjab Agricultural University | Ludhiana | Punjab |
Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu |
Malaviya National Institute of Technology | Jaipur | Rajasthan |
All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu |
Mysore University | Mysuru | Karnataka |
University of Jammu | Jammu | Jammu and Kashmir |
King George`s Medical University | Lucknow | Uttar Pradesh |
Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh |
Christ University | Bengaluru | Karnataka |
Bharath Institute of Higher Education and Research | Chennai | Tamil Nadu |
National Institute of Technology Silchar | Silchar | Assam |
National Institute of Technology Durgapur | Durgapur | West Bengal |
Gujarat University | Ahmedabad | Gujarat |
Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh |
Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu |
Acharya Nagarjuna University | Guntur | Andhra Pradesh |
Tata Institute of Social Sciences | Mumbai | Maharashtra |
All India Institute of Medical Sciences Patna | Patna | Bihar |
Periyar University | Salem | Tamil Nadu |
Cost and Stay Duration
1. Cost:
o Ballot Registration Fee: AUD 25
o Visa Application Fee: Starting at AUD 365, plus other charges for family members.
2. Duration of stay:
o for 24 months from date of initial entry
o Multiple entries to and exit from Australia are possible within the period of its validity.
Eligibility Criteria
In addition to the above, applicants must:
• Have sufficient financial capacity to sustain their stay
• Make health insurance arrangements
• Pass character and health checks
How to Register
Step 1: Ballot Registration
• Register for an ImmiAccount on the Australian Home Affairs website.
• Complete the MATES ballot registration form and pay the application fee.
Step 2: Visa Application
• Once selected, lodge the application through ImmiAccount.
• Attach all necessary documents, including proof of eligibility and English proficiency.
Step 3: Processing
• Applicants are processed on individual merits. The time for processing depends on the sufficiency of documents and follow-up checks.
Advantages of MATES Visa
1. Professional Development: Achieve international experience in your area of expertise.
2. No Sponsor Required: Easy access to Australia's labor market.
3. Family Inclusion: Include your spouse and children. They are allowed to work without any restrictions.
4. Networking Opportunities: Increase your professional contacts within Australia's fast-growing economies.
Conclusion
This is a great opportunity for young Indian professionals to gain global exposure, develop their careers, and experience life in Australia. Mark your calendars for the ballot registration opening this December, if you meet the eligibility criteria. Don't miss this chance to turn your aspirations into reality!
Get ready to start preparing today by enhancing your English language skills with PTE, IELTS and TOEFL practice tests on PTEPanacea.com.