Level 2 Universities in Australia in 2025
Explore Level 2 universities in Australia offering affordable education, diverse programs, and accessible admission pathways.
Explore Level 2 universities in Australia offering affordable education, diverse programs, and accessible admission pathways.
Australia's universities are versatile and highly professional in catering to the academic and professional aspirations of international students. Be it research, practical learning, or industry engagement, these institutions adapt perfectly according to all requirements. In case you are preparing to take studies in Australia, decide on the choice of the university that best meets your needs.
What are Level 2 Universities in Australia?
Level 2 universities are considered reputable institutions that serve as alternatives to Level 1 universities. They offer quality education with relaxed admission requirements hence more accessible to a wider range of students than the level 1 universities. More so, these universities are generally affordable and fit any career-oriented student seeking superior academic and employment outcomes without the competitiveness of Level 1 universities.
Comparison: Level 1 vs. Level 2 Universities
Criteria | Level 1 Universities | Level 2 Universities |
---|---|---|
Global Ranking | Top 500 globally | Below 1000 globally |
Entry Standards | Highly competitive | Moderate |
Tuition Fees | Higher | Affordable |
Facilities | High-quality research centers, global partnerships | Good infrastructure and local collaborations |
Graduate Outcomes | Higher employability rates | Good employment outcomes |
Looking for a free mock test of PTE, IELTS or TOEFL? Click here to register for a free PTE/IELTS/TOEFL Mock Test. |
List of Level 2 Universities in Australia with Locations, and Campus Details
University | Location | Campus Locations |
---|---|---|
Avondale University | New South Wales (NSW) | Lake Macquarie, Sydney |
Central Queensland University | Queensland (QLD) | Brisbane, Cairns, Rockhampton, Mackay, Townsville, Gladstone |
Charles Darwin University (NT) | Northern Territory (NT) | Darwin, Alice Springs, Katherine, Palmerston |
Charles Sturt University | New South Wales (NSW) | Bathurst, Albury, Dubbo, Orange, Port Macquarie, Wagga Wagga |
Curtin University | Western Australia (WA) | Perth, Kalgoorlie |
Edith Cowan University | Western Australia (WA) | Joondalup, Mount Lawley, Bunbury |
Federation University Australia | Victoria (VIC) | Ballarat, Berwick, Gippsland |
Flinders University | South Australia (SA) | Adelaide, Bedford Park, Tonsley, regional locations |
Griffith University | Queensland (QLD) | Brisbane, Gold Coast, Logan, Nathan |
James Cook University | Queensland (QLD) | Townsville, Cairns, Brisbane |
La Trobe University | Victoria (VIC) | Melbourne, Bendigo, Shepparton, Albury-Wodonga, Mildura |
Murdoch University | Western Australia (WA) | Perth, Mandurah, Rockingham |
Queensland University of Technology (QUT) | Queensland (QLD) | Brisbane (Gardens Point, Kelvin Grove) |
Southern Cross University | Queensland (QLD), NSW | Lismore, Gold Coast, Coffs Harbour |
Swinburne University of Technology | Victoria (VIC) | Melbourne (Hawthorn, Wantirna, Croydon), Sydney |
The University of New England | New South Wales (NSW) | Armidale, Tamworth, Taree |
The University of Newcastle | New South Wales (NSW) | Newcastle, Central Coast, Port Macquarie |
The University of Notre Dame Australia | Western Australia (WA), NSW | Fremantle, Broome, Sydney |
Torrens University | Multi-State | Adelaide, Brisbane, Melbourne, Sydney |
University of Divinity | Victoria (VIC) | Melbourne |
University of Southern Queensland | Queensland (QLD) | Toowoomba, Ipswich, Springfield |
University of Tasmania (UTas) | Tasmania | Hobart, Launceston, Burnie |
University of Wollongong | New South Wales (NSW) | Wollongong, Sydney, South Western Sydney |
Victoria University (VIC) | Victoria (VIC) | Melbourne (City, Footscray, Sunshine, St Albans, Werribee) |
Western Sydney University | New South Wales (NSW) | Parramatta, Penrith, Bankstown, Campbelltown, Hawkesbury |
This table provides a clear picture of the campuses, assisting students in selecting the right university for their academic and professional goals.
Highlights
Below table summarizing Level 2 Universities in Australia with respect to the courses they offer, their eligibility criteria, entry requirements, tuition fees, and facilities.
University | Courses Offered | Eligibility | Entry Requirements | Tuition Fees (Annual) | Facilities |
---|---|---|---|---|---|
Avondale University | Theology, Education, Nursing, Arts, Business | Recognized Year 12 equivalent | PTE 50+, IELTS 6.0+, academic prerequisites | AUD 20,000–28,000 | Personalized education, campus community, flexible learning options |
Central Queensland University | Business, IT, Health Sciences, Education | Australian Year 12 equivalent or diploma | PTE 50+, IELTS 6.0+, course-specific requirements | AUD 24,000–34,000 | Multi-campus facilities, online and on-campus options, career services |
Charles Darwin University | Environmental Science, Engineering, Business, Health, Education | Recognized secondary or bachelor’s degree | PTE 50+, IELTS 6.0+, English proficiency requirements | AUD 23,000–36,000 | Regional campuses, community engagement, research opportunities |
Charles Sturt University | Agriculture, IT, Health Sciences, Media, Business | Recognized Year 12 equivalent | PTE 50+, IELTS 6.0+, work experience for specific PG programs | AUD 22,000–30,000 | Rural and city campuses, strong industry links, practical learning |
Curtin University | Business, IT, Engineering, Medicine, Arts | Australian Year 12 equivalent | PTE 50+, IELTS 6.0+, prerequisites for specific courses | AUD 28,000–50,000 | Innovative research centers, industry-aligned education, student support |
Edith Cowan University (ECU) | Nursing, Education, IT, Business, Arts | Recognized Year 12 equivalent | PTE 50+, IELTS 6.0+, portfolio or professional experience for some courses | AUD 30,000–43,000 | High employability focus, modern labs, career services |
Federation University Australia | Business, Engineering, IT, Nursing, Education | Recognized secondary or bachelor’s degree | PTE 50+, IELTS 6.0+, course-specific requirements | AUD 24,000–35,000 | Small class sizes, regional campuses, practical skill-building |
Flinders University | Medicine, Business, IT, Arts, Health Sciences | Australian Year 12 equivalent | PTE 50+, IELTS 6.0+, specific academic prerequisites | AUD 28,000–40,000 | On-campus housing, research partnerships, career support |
Griffith University | Design, Law, Business, Health, IT, Arts | Recognized secondary or bachelor’s degree | PTE 50+, IELTS 6.0+, relevant academic history | AUD 28,000–43,000 | Industry-integrated curriculum, public transport access, extensive research opportunities |
James Cook University | Marine Biology, Environmental Science, Medicine, Business, Education | Recognized Year 12 or diploma | PTE 50+, IELTS 6.0+, academic requirements | AUD 26,000–40,000 | Marine research stations, regional campuses, modern labs |
La Trobe University | Business, IT, Education, Health Sciences, Engineering | Recognized Year 12 or diploma | PTE 50+, IELTS 6.0+, course-specific prerequisites | AUD 28,000–38,000 | Sustainable campuses, extensive student support, globally recognized programs |
Murdoch University | Veterinary Science, Law, Education, Business, IT | Australian Year 12 equivalent | PTE 50+, IELTS 6.0+, portfolio for some creative courses | AUD 25,000–40,000 | Research facilities, student clubs, innovative curriculum |
Queensland University of Technology (QUT) | Business, Creative Industries, Engineering, IT, Law | Recognized secondary or bachelor’s degree | PTE 50+, IELTS 6.0+, course-specific requirements | AUD 30,000–45,000 | Technology-focused learning, vibrant campus life, strong industry ties |
Southern Cross University | Business, Environmental Science, Education, IT, Law | Recognized Year 12 or equivalent | PTE 50+, IELTS 6.0+, specific academic prerequisites | AUD 24,000–36,000 | Regional campuses, community engagement, work-integrated learning |
Swinburne University of Technology | Engineering, Business, Design, IT, Arts | Recognized secondary or bachelor’s degree | PTE 50+, IELTS 6.0+, academic requirements | AUD 28,000–40,000 | State-of-the-art facilities, global partnerships, student support services |
The University of New England | Agriculture, Education, Arts, IT, Business | Recognized Year 12 equivalent | PTE 50+, IELTS 6.0+, academic prerequisites | AUD 22,000–34,000 | Rural campus experience, personalized education, strong research focus |
The University of Newcastle | Health, Engineering, Business, Arts, IT | Recognized secondary or bachelor’s degree | PTE 50+, IELTS 6.0+, work experience for some PG courses | AUD 30,000–45,000 | Coastal campuses, research-oriented programs, student-centric learning |
The University of Notre Dame Australia | Medicine, Nursing, Education, Business, Arts | Recognized Year 12 or bachelor’s degree | PTE 50+, IELTS 6.0+, professional prerequisites for some courses | AUD 22,000–38,000 | Heritage campuses, faith-based community, extensive student support |
Torrens University | Business, Hospitality, IT, Design, Health | Recognized secondary or bachelor’s degree | PTE 50+, IELTS 6.0+, course-specific requirements | AUD 20,000–30,000 | Flexible learning modes, global internships, personalized education |
University of Divinity | Theology, Philosophy, Religious Studies | Recognized Year 12 or equivalent | PTE 50+, IELTS 6.0+, English language proficiency | AUD 15,000–25,000 | Small classes, focus on community building, personalized academic guidance |
University of Southern Queensland (USQ) | Business, Engineering, Health, IT, Education | Recognized Year 12 or equivalent | PTE 50+, IELTS 6.0+, academic prerequisites | AUD 22,000–32,000 | Flexible online and on-campus programs, rural campus facilities |
University of Tasmania (UTas) | Marine Studies, Business, Medicine, IT, Environmental Science | Recognized Year 12 or diploma | PTE 50+, IELTS 6.0+, course-specific requirements | AUD 25,000–40,000 | Oceanography research facilities, small class sizes, affordable living costs |
University of Wollongong | IT, Business, Arts, Engineering, Health Sciences | Recognized secondary or bachelor’s degree | PTE 50+, IELTS 6.0+, academic prerequisites | AUD 30,000–45,000 | Coastal campuses, global rankings, industry-aligned programs |
Victoria University (VIC) | Business, Sports Science, Education, IT, Arts | Recognized Year 12 or equivalent | PTE 50+, IELTS 6.0+, course-specific requirements | AUD 24,000–35,000 | Sports-oriented facilities, multicultural campuses, work-integrated learning |
Western Sydney University | Business, Law, IT, Engineering, Health | Recognized secondary or bachelor’s degree | PTE 50+, IELTS 6.0+, work experience for some PG courses | AUD 28,000–42,000 | State-of-the-art labs, multicultural campuses, strong research programs |
This table provides an overview of Level 2 Universities in Australia, catering to diverse academic interests while offering strong support systems and opportunities for international students.
Frequently Asked Questions (FAQs)
1. Which universities are open for application in 2025 in Australia?
Most of the universities of Australia, with Level 1 and Level 2 institutions, have opened their intake for the year 2025. These are mostly high-ranked universities like The University of Melbourne, University of Sydney, Monash University, Griffith University, and a lot of others. Check individual university websites for application deadlines and program-specific information.
2. What are the benefits of studying at Level 2 universities in Australia for international students?
Studying at Level 2 universities offers several benefits, including:
3. What is the average annual tuition fee in Level 2 universities in Australia?
The approximate range of annual tuition fee for international students at Level 2 universities falls between AUD 22,000 to AUD 40,000, based on the course. Business and health programs may attract relatively higher fees; however, the fees for arts and education programs are generally low.
4. How does Federation University rank among Level 2 universities in Australia?
Federation University Australia is a good Level 2 university known for its strong ties with industry and personalized approach to learning. It specifically renowned for its regional campuses and a more operational, practical learning-focused approach. Federation University is one of the best choices for students to gain a well-balanced, affordable education in Australia.
5. What are the entry requirements for Level 2 universities in Australia?
The entry requirements for Level 2 universities typically include:
6. Are there scholarships available for international students at Level 2 universities in Australia?
Yes, level 2 universities, in Australia provide numerous scholarships for international students. The scholarships could be merit-based or need-based scholarships. Some of the examples include the Federation University International Scholarships and Griffith University Scholarships. Students are advised to consider visiting the university website to find more about scholarship opportunities available.
7. How do Level 2 universities in Melbourne support international students?
Level 2 universities in Melbourne provide excellent support for international students. These include:
8. What are some of the popular courses offered by Level 2 universities in Australia?
Popular courses at Level 2 universities in Australia include:
9. What are the living costs for international students at Level 2 universities in Australia?
Living costs at Level 2 universities range from AUD 18,000 to AUD 25,000 annually, depending on location. Regional campuses tend to be more affordable than major cities like Sydney or Melbourne, making Level 2 universities a great option for students looking to save on living expenses.
Level 1 and Level 2 universities in Australia represent a broad range of institutions that provide students with different programs, excellent facilities, and job opportunities. Comparing the two will enable you to make a smart selection and get an institution that best fits your needs and academic interests. Be it the prestigious Level 1 university or a Level 2 university, which is easier to enter, Australia guarantees a rich educational experience.
You might also like |